
FortTrade AI Agent Real Trading Data
24h Volume
Today's Volume
Active Traders
Today's Trades
| Account | Pair | Price (USDT) | Margin (USDT) | Lev | Time | TP/SL |
|---|
0x...ba87L | ETH/USDT | 3,410.59 | 4,169.81 | 20x | 19:59:50 | AI Auto |
0x...604fS | ETH/USDT | 3,507.87 | 4,736.87 | 25x | 19:58:50 | AI Auto |
0x...4133S | ETH/USDT | 3,433.71 | 4,048.29 | 25x | 19:58:50 | AI Auto |
0x...f820L | BNB/USDT | 611.900 | 4,601.17 | 50x | 19:58:50 | AI Auto |
0x...a145L | ETH/USDT | 3,424.11 | 2,006.84 | 40x | 19:58:50 | AI Auto |
0x...39bfL | BNB/USDT | 609.700 | 4,121.04 | 40x | 19:57:50 | AI Auto |
0x...2190S | BNB/USDT | 615.100 | 1,353.61 | 40x | 19:56:50 | AI Auto |
0x...6d79S | BTC/USDT | 66,498.15 | 1,276.74 | 15x | 19:54:50 | AI Auto |
0x...4ec6S | BTC/USDT | 68,381.18 | 2,025.97 | 30x | 19:51:50 | AI Auto |
0x...066fL | BNB/USDT | 623.380 | 1,805.87 | 30x | 19:50:50 | AI Auto |
0x...6647S | BNB/USDT | 618.990 | 1,631.47 | 50x | 19:49:50 | AI Auto |
0x...89f6L | ETH/USDT | 3,441.55 | 1,125.58 | 5x | 19:48:50 | AI Auto |
0x...35eeS | ETH/USDT | 3,526.86 | 4,373.65 | 25x | 19:47:50 | AI Auto |
0x...57a4S | BNB/USDT | 618.330 | 2,171.88 | 60x | 19:47:50 | AI Auto |
0x...fb2eS | BNB/USDT | 615.530 | 4,734.72 | 20x | 19:47:50 | AI Auto |
0x...dfa0L | ETH/USDT | 3,516.82 | 4,947.07 | 10x | 19:46:50 | AI Auto |
0x...a53dS | BNB/USDT | 607.910 | 1,878.47 | 50x | 19:46:50 | AI Auto |
0x...bed8L | BNB/USDT | 614.450 | 4,716.69 | 30x | 19:44:50 | AI Auto |
0x...c6beL | BNB/USDT | 617.190 | 4,946.44 | 15x | 19:43:50 | AI Auto |
0x...197eL | BTC/USDT | 68,268.31 | 1,455.00 | 25x | 19:41:50 | AI Auto |
0x...fff8L | BTC/USDT | 69,091.33 | 617.73 | 5x | 19:40:50 | AI Auto |
0x...44e8L | BTC/USDT | 69,121.97 | 2,968.87 | 5x | 19:39:50 | AI Auto |
0x...859aS | BNB/USDT | 602.480 | 4,964.85 | 10x | 19:39:50 | AI Auto |
0x...9ff4S | ETH/USDT | 3,426.32 | 2,234.92 | 20x | 19:37:50 | AI Auto |
0x...0131S | BNB/USDT | 618.950 | 4,156.78 | 25x | 19:36:50 | AI Auto |
0x...a7a5S | ETH/USDT | 3,427.31 | 2,286.01 | 40x | 19:35:50 | AI Auto |
0x...7a8cL | ETH/USDT | 3,453.98 | 82.24 | 5x | 19:33:50 | AI Auto |
0x...3dfdS | BTC/USDT | 69,071.37 | 2,444.81 | 50x | 19:32:50 | AI Auto |
0x...315dS | ETH/USDT | 3,464.52 | 2,721.71 | 40x | 19:32:50 | AI Auto |
0x...de71S | ETH/USDT | 3,433.46 | 249.10 | 5x | 19:31:50 | AI Auto |
0x...4dd2S | ETH/USDT | 3,484.03 | 3,754.54 | 40x | 19:28:50 | AI Auto |
0x...8549L | BNB/USDT | 619.280 | 3,105.96 | 25x | 19:28:50 | AI Auto |
0x...03a2L | BNB/USDT | 615.570 | 1,426.71 | 20x | 19:27:50 | AI Auto |
0x...b10aS | BTC/USDT | 67,495.08 | 655.10 | 25x | 19:27:50 | AI Auto |
0x...e1beL | BNB/USDT | 610.400 | 3,972.53 | 50x | 19:25:50 | AI Auto |
0x...ed5dL | BNB/USDT | 617.710 | 870.14 | 5x | 19:24:50 | AI Auto |
0x...c4c4L | BNB/USDT | 615.950 | 811.84 | 15x | 19:22:50 | AI Auto |
0x...31adL | BTC/USDT | 66,842.69 | 2,398.74 | 60x | 19:22:50 | AI Auto |
0x...6d58L | BNB/USDT | 622.380 | 1,545.16 | 10x | 19:19:50 | AI Auto |
0x...8bf2L | ETH/USDT | 3,468.47 | 2,363.45 | 60x | 19:18:50 | AI Auto |
0x...74c9L | BNB/USDT | 609.260 | 1,324.74 | 30x | 19:18:50 | AI Auto |
0x...caf0S | BNB/USDT | 602.970 | 4,444.27 | 20x | 19:16:50 | AI Auto |
0x...2e05S | BNB/USDT | 621.800 | 3,436.36 | 30x | 19:14:50 | AI Auto |
0x...bfccL | BNB/USDT | 623.520 | 2,199.61 | 25x | 19:12:50 | AI Auto |
0x...6f5dS | ETH/USDT | 3,466.63 | 4,968.79 | 60x | 19:10:50 | AI Auto |
0x...e70aS | BTC/USDT | 68,237.43 | 441.24 | 20x | 19:09:50 | AI Auto |
0x...906aS | BNB/USDT | 617.600 | 4,879.87 | 25x | 19:08:50 | AI Auto |
0x...a393L | ETH/USDT | 3,521.53 | 4,596.58 | 10x | 19:06:50 | AI Auto |
0x...f1a9S | BTC/USDT | 69,180.19 | 2,356.42 | 60x | 19:06:50 | AI Auto |
0x...e5ccL | BTC/USDT | 67,859.38 | 3,611.06 | 10x | 19:04:50 | AI Auto |
0x...7584S | BTC/USDT | 66,530.34 | 3,885.94 | 60x | 19:03:50 | AI Auto |
| Account | Pair | Close (USDT) | Margin (USDT) | Lev | Time | PnL (USDT) |
|---|
0x...50d1S | ETH/USDT | 3,410.39 | 3,022.54 | 25x | 19:57:50 | -538.01 -17.8% |
0x...8482L | BTC/USDT | 69,312.11 | 4,898.12 | 20x | 19:56:50 | +538.30 +11.0% |
0x...6c3dS | BNB/USDT | 628.550 | 2,052.27 | 5x | 19:56:50 | -157.61 -7.7% |
0x...19aeS | ETH/USDT | 3,389.44 | 4,700.74 | 25x | 19:55:50 | +919.93 +19.6% |
0x...7e98S | ETH/USDT | 3,408.33 | 432.55 | 5x | 19:54:50 | +51.82 +12.0% |
0x...560aS | BTC/USDT | 67,895.51 | 2,149.06 | 10x | 19:44:50 | +540.92 +25.2% |
0x...9d62S | ETH/USDT | 3,467.52 | 356.59 | 60x | 19:40:50 | -37.73 -10.6% |
0x...e2faL | ETH/USDT | 3,526.69 | 1,496.68 | 60x | 19:39:50 | +502.14 +33.5% |
0x...cd9fS | ETH/USDT | 3,522.48 | 3,237.55 | 10x | 19:39:50 | +456.17 +14.1% |
0x...3ffeL | BNB/USDT | 615.450 | 3,332.50 | 50x | 19:39:50 | -210.95 -6.3% |
0x...29c4S | BTC/USDT | 69,303.68 | 4,059.90 | 40x | 19:37:50 | -801.83 -19.8% |
0x...d433L | ETH/USDT | 3,517.53 | 991.12 | 5x | 19:36:50 | +117.55 +11.9% |
0x...e49eL | BTC/USDT | 67,619.42 | 4,961.97 | 15x | 19:29:50 | +1,116.44 +22.5% |
0x...04cdL | ETH/USDT | 3,399.36 | 2,101.40 | 25x | 19:26:50 | -279.49 -13.3% |
0x...b57aS | BTC/USDT | 69,398.22 | 1,011.76 | 50x | 19:19:50 | +265.59 +26.3% |
0x...09d7S | BTC/USDT | 66,480.80 | 849.12 | 40x | 19:18:50 | +227.48 +26.8% |
0x...f65aL | ETH/USDT | 3,399.16 | 2,558.70 | 20x | 19:17:50 | -172.71 -6.8% |
0x...9064L | BNB/USDT | 604.350 | 1,747.60 | 40x | 19:15:50 | +389.89 +22.3% |
0x...b973S | BTC/USDT | 68,196.01 | 2,548.79 | 20x | 19:12:50 | -281.39 -11.0% |
0x...194fS | ETH/USDT | 3,453.70 | 2,180.77 | 15x | 19:11:50 | +254.50 +11.7% |
0x...670bL | BTC/USDT | 68,691.27 | 3,802.46 | 10x | 19:09:50 | +830.08 +21.8% |
0x...c7f4S | BTC/USDT | 67,959.96 | 3,056.78 | 50x | 19:08:50 | -658.12 -21.5% |
0x...b964L | BTC/USDT | 68,243.02 | 1,956.63 | 25x | 19:04:50 | -191.36 -9.8% |
0x...51c0S | BTC/USDT | 68,711.59 | 2,866.86 | 30x | 19:03:50 | +293.57 +10.2% |
0x...f4dfS | ETH/USDT | 3,396.10 | 4,666.60 | 50x | 19:02:50 | -572.59 -12.3% |
0x...163fS | BTC/USDT | 69,705.94 | 1,213.20 | 60x | 19:00:50 | +197.02 +16.2% |
0x...573eL | BNB/USDT | 626.020 | 2,377.49 | 25x | 18:56:50 | -219.92 -9.3% |
0x...df74L | BTC/USDT | 68,652.40 | 3,990.49 | 50x | 18:54:50 | -675.19 -16.9% |
0x...2e08S | BTC/USDT | 67,191.85 | 4,002.70 | 30x | 18:51:50 | +1,335.70 +33.4% |
0x...ff4fL | BTC/USDT | 68,749.52 | 2,620.10 | 20x | 18:47:50 | -428.39 -16.4% |
0x...35c5S | ETH/USDT | 3,476.87 | 3,338.68 | 20x | 18:45:50 | -543.54 -16.3% |
0x...9718S | BTC/USDT | 67,072.18 | 3,624.34 | 25x | 18:41:50 | -207.31 -5.7% |
0x...9546L | ETH/USDT | 3,365.72 | 3,283.72 | 10x | 18:39:50 | +418.02 +12.7% |
0x...874cL | BTC/USDT | 67,035.97 | 2,705.81 | 20x | 18:37:50 | -402.08 -14.9% |
0x...621dS | ETH/USDT | 3,524.17 | 328.82 | 25x | 18:36:50 | +63.33 +19.3% |
0x...b53eL | BNB/USDT | 597.380 | 3,290.28 | 40x | 18:28:50 | +568.89 +17.3% |
0x...8a49L | BNB/USDT | 625.000 | 2,900.15 | 40x | 18:26:50 | -673.70 -23.2% |
0x...99e3S | BTC/USDT | 69,047.17 | 4,676.89 | 25x | 18:25:50 | -290.43 -6.2% |
0x...33cbS | BTC/USDT | 67,653.78 | 1,174.27 | 30x | 18:24:50 | -170.39 -14.5% |
0x...a533L | ETH/USDT | 3,551.53 | 1,942.97 | 15x | 18:21:50 | -242.87 -12.5% |
0x...557dL | ETH/USDT | 3,396.40 | 1,427.77 | 5x | 18:18:50 | -89.66 -6.3% |
0x...3139L | BTC/USDT | 66,588.63 | 1,852.86 | 5x | 18:18:50 | -166.57 -9.0% |
0x...9225L | ETH/USDT | 3,486.78 | 1,259.25 | 30x | 18:16:50 | +466.55 +37.0% |
0x...48e9L | BNB/USDT | 629.800 | 552.84 | 20x | 18:10:50 | +79.83 +14.4% |
0x...6d35L | BNB/USDT | 614.820 | 1,815.06 | 10x | 18:08:50 | +282.79 +15.6% |
0x...bcb1S | ETH/USDT | 3,533.78 | 1,964.03 | 50x | 18:07:50 | +688.00 +35.0% |
0x...ddedS | BNB/USDT | 604.540 | 4,642.01 | 50x | 18:06:50 | -964.15 -20.8% |
0x...8537L | ETH/USDT | 3,388.77 | 4,198.19 | 5x | 18:05:50 | -396.73 -9.4% |
0x...781fS | BTC/USDT | 66,532.92 | 4,541.63 | 20x | 18:03:50 | -673.98 -14.8% |
0x...dc8aL | ETH/USDT | 3,366.62 | 2,210.39 | 30x | 18:01:50 | -291.55 -13.2% |
Demo data shown. Real trading data will be displayed after backend integration.